Results EFDA F3

Results EFDA F3 Euroseries Round 3
1st August 1987 – Knutstorp: 83.16 km (2.079 km x 40 laps)

1 Peter Zakowski, Ralt RT31 Volkswagen, 41m10.041
2 David Coyne, Reynard 873 Volkswagen, 41m12.531
3 Hakan Olausson, Ralt RT30 Volkswagen, 41m20.413
4 Robert Amren, Reynard 873 Volkswagen, 41m21.252
5 Gilberto Jimenez, Reynard 873 Volkswagen, 41m38.821
6 Victor Rosso, Ralt RT31 Volkswagen, 41m54.822
7 Christer Offason, Ralt RT30 Volkswagen, – 1 lap
8 Helmut Bross, Reynard 863 Volkswagen, – 1 lap
9 Ulf Johansson, Ralt RT30 Volkswagen, – 1 lap
10 Micke Nordlander, Reynard 873 Volkswagen, – 1 lap

Fastest Lap: Victor Rosso (Ralt RT31 Volkswagen) 59.830
Pole Position: Victor Rosso (Ralt RT31 Volkswagen)

————————-

EFDA F3 Euroseries Round 4
2nd August 1987 – Knutstorp: 93.555 km (2.079 km x 45 laps)

1 David Coyne, Reynard 873 Volkswagen, 50m37.083
2 Victor Rosso, Ralt RT31 Volkswagen, 50m40.267
3 Henrik Barkström, Ralt RT30 Volkswagen, 50m51.180
4 Michael Roppes, Ralt RT31 Volkswagen, 51m24.304
5 Gilberto Jimenez, Reynard 873 Volkswagen, 51m26.577
6 Christer Offason, Ralt RT30 Volkswagen, 51m38.264
7 Peter Zakowski, Ralt RT31 Volkswagen, 51m38.472
8 Robert Amren, Reynard 873 Volkswagen, 51m39.264
9 Peter Albertsson, Ralt RT30 Volkswagen, – 1 lap
10 Peter Bohlin, Ralt RT30 Volkswagen, – 1 lap

Fastest Lap: Peter Zakowski (Ralt RT31 Volkswagen) 1m04.354
Pole Position: Peter Zakowski (Ralt RT31 Volkswagen)

Evenemang: 1987-07-31–1987-08-02 Kvällspostens Newsrace