Results Formula 3 EM

Results Formula 3 EM

7th August – Newsrace Knutstorp, Round 10
93.555 km (2.079 km x 45 laps)

1 John Nielsen, Denmark, Ralt-Volkswagen RT3, 43m14.533, 129.78kph/80.66mph
2 Gerhard Berger, Ralt-Alfa Romeo RT3, 43m29.974
3 Emanuele Pirro, Ralt-Alfa Romeo RT3, 43m33.293
4 Pierluigi Martini, Ralt-Alfa Romeo RT3, 43m34.475
5 Didier Theys, Ralt-Alfa Romeo RT3, 43m36.223
6 Roberto Ravaglia, Ralt-Toyota RT3, 43m43.219
7 Pascal Fabre, Martini-Alfa Romeo MK39, 44m03.496
8 Tommy Byrne, Ralt-Toyota RT3, 44m10.284
9 Jo Zeller, Ralt-Toyota RT3, 44m10.480
10 Ruggero Melgrati, Ralt-Alfa Romeo RT3, 45m07.670

Fastest Lap: n/a
Pole Position: John Nielsen, 56.750s

F3 EM Championship Result 1983
1. Pierluigi Martini, Italy
2. John Nielsen, Denmark
3. Emanuele Pirro, Italy

Evenemang: 1983-08-06–1983-08-07 Kvällspostens Newsrace F3 EM